This cost of living adjustment (cola) reference table shows the adjusted salary for a range of current salary or income values, assuming a cost of living increase of 3%. Every figure is computed with the same engine that powers our Cost of Living Adjustment (COLA) Calculator, so the numbers are exact.
| Current salary or income | Adjusted salary | Increase amount |
|---|---|---|
| ₹13,000 | ₹13,390.00 | ₹390.00 |
| ₹25,000 | ₹25,750.00 | ₹750.00 |
| ₹38,000 | ₹39,140.00 | ₹1,140.00 |
| ₹50,000 | ₹51,500.00 | ₹1,500.00 |
| ₹75,000 | ₹77,250.00 | ₹2,250.00 |
| ₹1,00,000 | ₹1,03,000.00 | ₹3,000.00 |
| ₹1,50,000 | ₹1,54,500.00 | ₹4,500.00 |
| ₹2,50,000 | ₹2,57,500.00 | ₹7,500.00 |
| ₹3,50,000 | ₹3,60,500.00 | ₹10,500.00 |
| ₹5,00,000 | ₹5,15,000.00 | ₹15,000.00 |
How to use this table
Find the row closest to your current salary or income and read across to the adjusted salary. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Cost of Living Adjustment (COLA) Calculator for a precise answer.
Need a value that is not in the table? — the Cost of Living Adjustment (COLA) Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.