This ev vs petrol cost reference table shows the annual saving with EV for a range of annual distance values, assuming an ev consumption of 16 kWh/100km, an electricity rate of ₹8 and a petrol car efficiency of 15 km/l. Every figure is computed with the same engine that powers our EV vs Petrol Cost Calculator, so the numbers are exact.
| Annual distance | Annual saving with EV | EV running cost | Petrol running cost |
|---|---|---|---|
| 3,800 km | ₹20,469 | ₹4,864 | ₹25,333 |
| 7,500 km | ₹40,400 | ₹9,600 | ₹50,000 |
| 11,000 km | ₹59,253 | ₹14,080 | ₹73,333 |
| 15,000 km | ₹80,800 | ₹19,200 | ₹1,00,000 |
| 23,000 km | ₹1,23,893 | ₹29,440 | ₹1,53,333 |
| 30,000 km | ₹1,61,600 | ₹38,400 | ₹2,00,000 |
| 45,000 km | ₹2,42,400 | ₹57,600 | ₹3,00,000 |
| 75,000 km | ₹4,04,000 | ₹96,000 | ₹5,00,000 |
| 110,000 km | ₹5,92,533 | ₹1,40,800 | ₹7,33,333 |
| 150,000 km | ₹8,08,000 | ₹1,92,000 | ₹10,00,000 |
How to use this table
Find the row closest to your annual distance and read across to the annual saving with EV. For a value between two rows, the real figure sits between them — or enter your exact numbers in the EV vs Petrol Cost Calculator for a precise answer.
Need a value that is not in the table? — the EV vs Petrol Cost Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring automotive calculators with these tools: Engine Displacement Calculator, Compression Ratio Calculator, Horsepower to Torque Calculator, Gear Ratio Calculator, Tire Size Calculator.