This investment needed for income reference table shows the investment needed for a range of desired annual income values, assuming an expected annual yield of 6%. Every figure is computed with the same engine that powers our Investment Needed for Income Calculator, so the numbers are exact.
| Desired annual income | Investment needed |
|---|---|
| ₹1,50,000 | ₹25,00,000.00 |
| ₹3,00,000 | ₹50,00,000.00 |
| ₹4,50,000 | ₹75,00,000.00 |
| ₹6,00,000 | ₹1,00,00,000.00 |
| ₹9,00,000 | ₹1,50,00,000.00 |
| ₹12,00,000 | ₹2,00,00,000.00 |
| ₹18,00,000 | ₹3,00,00,000.00 |
| ₹30,00,000 | ₹5,00,00,000.00 |
| ₹42,00,000 | ₹7,00,00,000.00 |
| ₹60,00,000 | ₹10,00,00,000.00 |
How to use this table
Find the row closest to your desired annual income and read across to the investment needed. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Investment Needed for Income Calculator for a precise answer.
Need a value that is not in the table? — the Investment Needed for Income Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.