This loan to value reference table shows the loan-to-value ratio for a range of loan amount values, assuming a property / asset value of ₹50,00,000. Every figure is computed with the same engine that powers our Loan to Value Calculator, so the numbers are exact.
| Loan amount | Loan-to-value ratio | Your equity / down payment |
|---|---|---|
| ₹10,00,000 | 20.00% | ₹40,00,000 |
| ₹20,00,000 | 40.00% | ₹30,00,000 |
| ₹30,00,000 | 60.00% | ₹20,00,000 |
| ₹40,00,000 | 80.00% | ₹10,00,000 |
| ₹60,00,000 | 120.00% | -₹10,00,000 |
| ₹80,00,000 | 160.00% | -₹30,00,000 |
| ₹1,20,00,000 | 240.00% | -₹70,00,000 |
| ₹2,00,00,000 | 400.00% | -₹1,50,00,000 |
| ₹2,80,00,000 | 560.00% | -₹2,30,00,000 |
| ₹4,00,00,000 | 800.00% | -₹3,50,00,000 |
How to use this table
Find the row closest to your loan amount and read across to the loan-to-value ratio. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Loan to Value Calculator for a precise answer.
Need a value that is not in the table? — the Loan to Value Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.