This ppf reference table shows the maturity value for a range of years values, assuming a yearly investment of ₹1,50,000 and an interest rate (p.a.) of 7.1%. Every figure is computed with the same engine that powers our PPF Calculator, so the numbers are exact.
| Years | Maturity value | Total invested | Total interest |
|---|---|---|---|
| 15 years | ₹40,68,209 | ₹22,50,000 | ₹18,18,209 |
| 16 years | ₹45,17,702 | ₹24,00,000 | ₹21,17,702 |
| 17 years | ₹49,99,109 | ₹25,50,000 | ₹24,49,109 |
| 18 years | ₹55,14,696 | ₹27,00,000 | ₹28,14,696 |
| 19 years | ₹60,66,889 | ₹28,50,000 | ₹32,16,889 |
| 20 years | ₹66,58,288 | ₹30,00,000 | ₹36,58,288 |
| 25 years | ₹1,03,08,015 | ₹37,50,000 | ₹65,58,015 |
| 30 years | ₹1,54,50,911 | ₹45,00,000 | ₹1,09,50,911 |
How to use this table
Find the row closest to your years and read across to the maturity value. For a value between two rows, the real figure sits between them — or enter your exact numbers in the PPF Calculator for a precise answer.
Need a value that is not in the table? — the PPF Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.