This roi reference table shows the return on investment for a range of amount invested values, assuming an amount returned of ₹1,50,000. Every figure is computed with the same engine that powers our ROI Calculator, so the numbers are exact.
| Amount invested | Return on investment | Net gain |
|---|---|---|
| ₹25,000 | 500.00% | ₹1,25,000 |
| ₹50,000 | 200.00% | ₹1,00,000 |
| ₹75,000 | 100.00% | ₹75,000 |
| ₹1,00,000 | 50.00% | ₹50,000 |
| ₹1,50,000 | 0.00% | ₹0 |
| ₹2,00,000 | -25.00% | -₹50,000 |
| ₹3,00,000 | -50.00% | -₹1,50,000 |
| ₹5,00,000 | -70.00% | -₹3,50,000 |
| ₹7,00,000 | -78.57% | -₹5,50,000 |
| ₹10,00,000 | -85.00% | -₹8,50,000 |
How to use this table
Find the row closest to your amount invested and read across to the return on investment. For a value between two rows, the real figure sits between them — or enter your exact numbers in the ROI Calculator for a precise answer.
Need a value that is not in the table? — the ROI Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring business calculators with these tools: Discount Calculator, Price Elasticity of Demand Calculator, Profit Margin Calculator, Gross Profit Calculator, Days Sales Outstanding (DSO) Calculator.