This down payment percentage reference table shows the down payment percentage for a range of down payment values, assuming a property price of ₹10,00,000. Every figure is computed with the same engine that powers our Down Payment Percentage Calculator, so the numbers are exact.
| Down payment | Down payment percentage | Loan amount |
|---|---|---|
| ₹50,000 | 5.00% | ₹9,50,000.00 |
| ₹1,00,000 | 10.00% | ₹9,00,000.00 |
| ₹1,50,000 | 15.00% | ₹8,50,000.00 |
| ₹2,00,000 | 20.00% | ₹8,00,000.00 |
| ₹3,00,000 | 30.00% | ₹7,00,000.00 |
| ₹4,00,000 | 40.00% | ₹6,00,000.00 |
| ₹6,00,000 | 60.00% | ₹4,00,000.00 |
| ₹10,00,000 | 100.00% | ₹0.00 |
| ₹14,00,000 | 140.00% | -₹4,00,000.00 |
| ₹20,00,000 | 200.00% | -₹10,00,000.00 |
How to use this table
Find the row closest to your down payment and read across to the down payment percentage. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Down Payment Percentage Calculator for a precise answer.
Need a value that is not in the table? — the Down Payment Percentage Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Property Management Fee Calculator, Stamp Duty Calculator, Real Estate Commission Calculator, Price Per Acre Calculator, Vacancy Rate Calculator.