This property management fee reference table shows the monthly fee for a range of monthly rent values, assuming a management fee of 1%. Every figure is computed with the same engine that powers our Property Management Fee Calculator, so the numbers are exact.
| Monthly rent | Monthly fee | Net rent after fee |
|---|---|---|
| ₹5,000 | ₹500.00 | ₹4,500.00 |
| ₹10,000 | ₹1,000.00 | ₹9,000.00 |
| ₹15,000 | ₹1,500.00 | ₹13,500.00 |
| ₹20,000 | ₹2,000.00 | ₹18,000.00 |
| ₹30,000 | ₹3,000.00 | ₹27,000.00 |
| ₹40,000 | ₹4,000.00 | ₹36,000.00 |
| ₹60,000 | ₹6,000.00 | ₹54,000.00 |
| ₹1,00,000 | ₹10,000.00 | ₹90,000.00 |
| ₹1,40,000 | ₹14,000.00 | ₹1,26,000.00 |
| ₹2,00,000 | ₹20,000.00 | ₹1,80,000.00 |
How to use this table
Find the row closest to your monthly rent and read across to the monthly fee. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Property Management Fee Calculator for a precise answer.
Need a value that is not in the table? — the Property Management Fee Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Stamp Duty Calculator, Real Estate Commission Calculator, Price Per Acre Calculator, Vacancy Rate Calculator.