This real estate commission reference table shows the commission fee for a range of sale price values, assuming a commission rate of 2%. Every figure is computed with the same engine that powers our Real Estate Commission Calculator, so the numbers are exact.
| Sale price | Commission fee | Net to seller |
|---|---|---|
| ₹13,00,000 | ₹26,000.00 | ₹12,74,000.00 |
| ₹25,00,000 | ₹50,000.00 | ₹24,50,000.00 |
| ₹38,00,000 | ₹76,000.00 | ₹37,24,000.00 |
| ₹50,00,000 | ₹1,00,000.00 | ₹49,00,000.00 |
| ₹75,00,000 | ₹1,50,000.00 | ₹73,50,000.00 |
| ₹1,00,00,000 | ₹2,00,000.00 | ₹98,00,000.00 |
| ₹1,50,00,000 | ₹3,00,000.00 | ₹1,47,00,000.00 |
| ₹2,50,00,000 | ₹5,00,000.00 | ₹2,45,00,000.00 |
| ₹3,50,00,000 | ₹7,00,000.00 | ₹3,43,00,000.00 |
| ₹5,00,00,000 | ₹10,00,000.00 | ₹4,90,00,000.00 |
How to use this table
Find the row closest to your sale price and read across to the commission fee. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Real Estate Commission Calculator for a precise answer.
Need a value that is not in the table? — the Real Estate Commission Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Property Management Fee Calculator, Stamp Duty Calculator, Price Per Acre Calculator, Vacancy Rate Calculator.