This stamp duty reference table shows the stamp duty for a range of property price values, assuming a stamp duty rate of 5%. Every figure is computed with the same engine that powers our Stamp Duty Calculator, so the numbers are exact.
| Property price | Stamp duty | Total with duty |
|---|---|---|
| ₹13,00,000 | ₹65,000.00 | ₹13,65,000.00 |
| ₹25,00,000 | ₹1,25,000.00 | ₹26,25,000.00 |
| ₹38,00,000 | ₹1,90,000.00 | ₹39,90,000.00 |
| ₹50,00,000 | ₹2,50,000.00 | ₹52,50,000.00 |
| ₹75,00,000 | ₹3,75,000.00 | ₹78,75,000.00 |
| ₹1,00,00,000 | ₹5,00,000.00 | ₹1,05,00,000.00 |
| ₹1,50,00,000 | ₹7,50,000.00 | ₹1,57,50,000.00 |
| ₹2,50,00,000 | ₹12,50,000.00 | ₹2,62,50,000.00 |
| ₹3,50,00,000 | ₹17,50,000.00 | ₹3,67,50,000.00 |
| ₹5,00,00,000 | ₹25,00,000.00 | ₹5,25,00,000.00 |
How to use this table
Find the row closest to your property price and read across to the stamp duty. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Stamp Duty Calculator for a precise answer.
Need a value that is not in the table? — the Stamp Duty Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring real estate calculators with these tools: Down Payment Percentage Calculator, Property Management Fee Calculator, Real Estate Commission Calculator, Price Per Acre Calculator, Vacancy Rate Calculator.