This future value of annuity reference table shows the future value for a range of payment per period values, assuming an interest rate per period of 8% and a number of periods of 10. Every figure is computed with the same engine that powers our Future Value of Annuity Calculator, so the numbers are exact.
| Payment per period | Future value | Total contributed |
|---|---|---|
| ₹250 | ₹3,621.64 | ₹2,500.00 |
| ₹500 | ₹7,243.28 | ₹5,000.00 |
| ₹750 | ₹10,864.92 | ₹7,500.00 |
| ₹1,000 | ₹14,486.56 | ₹10,000.00 |
| ₹1,500 | ₹21,729.84 | ₹15,000.00 |
| ₹2,000 | ₹28,973.12 | ₹20,000.00 |
| ₹3,000 | ₹43,459.69 | ₹30,000.00 |
| ₹5,000 | ₹72,432.81 | ₹50,000.00 |
| ₹7,000 | ₹1,01,405.94 | ₹70,000.00 |
| ₹10,000 | ₹1,44,865.62 | ₹1,00,000.00 |
How to use this table
Find the row closest to your payment per period and read across to the future value. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Future Value of Annuity Calculator for a precise answer.
Need a value that is not in the table? — the Future Value of Annuity Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring finance calculators with these tools: SIP Calculator, EMI Calculator, CAGR Calculator, FD Calculator, Effective Annual Rate (EAR) Calculator.