This health insurance claim reference table shows the out-of-pocket cost for a range of total hospital bill values, assuming a deductible of ₹10,000 and a co-pay on the rest of 2%. Every figure is computed with the same engine that powers our Health Insurance Claim Calculator, so the numbers are exact.
| Total hospital bill | Your out-of-pocket cost | Insurer pays |
|---|---|---|
| ₹25,000 | ₹13,000 | ₹12,000 |
| ₹50,000 | ₹18,000 | ₹32,000 |
| ₹75,000 | ₹23,000 | ₹52,000 |
| ₹1,00,000 | ₹28,000 | ₹72,000 |
| ₹1,50,000 | ₹38,000 | ₹1,12,000 |
| ₹2,00,000 | ₹48,000 | ₹1,52,000 |
| ₹3,00,000 | ₹68,000 | ₹2,32,000 |
| ₹5,00,000 | ₹1,08,000 | ₹3,92,000 |
| ₹7,00,000 | ₹1,48,000 | ₹5,52,000 |
| ₹10,00,000 | ₹2,08,000 | ₹7,92,000 |
How to use this table
Find the row closest to your total hospital bill and read across to the out-of-pocket cost. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Health Insurance Claim Calculator for a precise answer.
Need a value that is not in the table? — the Health Insurance Claim Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring insurance calculators with these tools: Insurance Co-Payment Calculator, Life Insurance Calculator, Human Life Value Calculator, DIME Insurance Calculator, Premium Allocation Charge Calculator.