This premium allocation charge reference table shows the allocation charge for a range of premium paid values, assuming an allocation charge rate of 5%. Every figure is computed with the same engine that powers our Premium Allocation Charge Calculator, so the numbers are exact.
| Premium paid | Allocation charge | Amount invested |
|---|---|---|
| ₹25,000 | ₹1,250.00 | ₹23,750.00 |
| ₹50,000 | ₹2,500.00 | ₹47,500.00 |
| ₹75,000 | ₹3,750.00 | ₹71,250.00 |
| ₹1,00,000 | ₹5,000.00 | ₹95,000.00 |
| ₹1,50,000 | ₹7,500.00 | ₹1,42,500.00 |
| ₹2,00,000 | ₹10,000.00 | ₹1,90,000.00 |
| ₹3,00,000 | ₹15,000.00 | ₹2,85,000.00 |
| ₹5,00,000 | ₹25,000.00 | ₹4,75,000.00 |
| ₹7,00,000 | ₹35,000.00 | ₹6,65,000.00 |
| ₹10,00,000 | ₹50,000.00 | ₹9,50,000.00 |
How to use this table
Find the row closest to your premium paid and read across to the allocation charge. For a value between two rows, the real figure sits between them — or enter your exact numbers in the Premium Allocation Charge Calculator for a precise answer.
Need a value that is not in the table? — the Premium Allocation Charge Calculator does it instantly, for free, with the formula and a worked example built in.
Related calculators
Continue exploring insurance calculators with these tools: Insurance Co-Payment Calculator, Life Insurance Calculator, Human Life Value Calculator, DIME Insurance Calculator, Health Insurance Claim Calculator.